Type of Camera
Type of Camera | Compact digital still camera with built-in flash, 4x Optical/4x Digital/16x Combined Zoom |
|
Image Capture Device
Type | 5.0 Megapixel, 1/3.0 inch type Charge Coupled Device (CCD) |
Total Pixels | Approx. 5.3 Megapixels |
Effective Pixels | Approx. 5.0 Megapixels |
|
Lens
Focal Length | 5.4-21.6mm f/2.8-5.8 (35mm film equivalent: 38-152mm) |
Digital Zoom | 4x |
Focusing Range | Normal: 1.5 ft./47cm-infinity Macro: 2.0 in.-1.5 ft./5-47cm (WIDE), 9.8 in.-1.5 ft./25-47cm (TELE) Super Macro: 0.39-2.0 in./1-5cm (WIDE) |
Autofocus System | TTL Autofocus |
|
Viewfinder & Monitor
Viewfinder | Real-image optical zoom viewfinder |
LCD Monitor | 2.0 inch low-temperature polycrystalline silicon TFT color LCD |
LCD Pixels | Approx. 86,000 pixels |
LCD Coverage | 100% |
|
Aperture and Shutter
Maximum Aperture | f/2.8 (W) - f/5.8 (T) |
Shutter Speed | 15-1/2000 sec. |
|
Exposure Control
ISO Sensitivity | Auto, ISO 80/100/200/400 equivalent (Standard Output Sensitivity. Recommended Exposure Index) |
Light Metering Method | Evaluative, Center-weighted average, Spot* * Metering frame is fixed to the center |
Exposure Control Method | Program AE |
Exposure Compensation | +/-2 stops in 1/3-stop increments |
|
White Balance
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
|
Flash
Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-Eye Reduction, Flash On w/ Slow Synchro, Flash Off |
Flash Range | Normal: 1.5-9.8 ft./47cm-3.0m (W), 1.5-6.6 ft./47cm-2.0m (T) Macro: 1.0-1.5 ft./30-47cm (W/T) (when sensitivity is set to ISO Auto) |
Recycling Time | 10 sec. or less (battery voltage = 3.0V) |
Flash Exposure Compensation | N/A |
|
Shooting Specifications
Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Indoor, Kids & Pets, Night Snapshot), Super Macro, Movie |
Photo Effects | Vivid, Neutral, Sepia, Black & White, Custom |
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
Wireless Control | N/A |
Continuous Shooting | Approx. 1.5 fps |
|
Image Storage
Storage Media | SD Memory Card, SDHC Memory Card, Multimedia Card |
File Format | Design rule for camera file system, DPOF Version 1.1 |
JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 2), 2,048 x 1,536 (Medium 1), 2,592 x 1,944 (Large), 2,592 x 1,456 (Widescreen) Movie: 640 x 480 (10 fps) / 320 x 240 (30 fps) available up to 1GB or 1 hour for each file size, 160 x 120 (3 min. at 15 fps) |
|
Playback Specifications
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Rotate, Index (9 thumbnails), Sound Memos, Auto Play Movie: Normal Playback, Special Playback |
|
Interfaces
Computer Interface | USB (mini-B jack) |
Video Out | NTSC/PAL |
Audio Out | Monaural |
Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB cable |
|
Power Supply
Power Source | 1. AA-size Alkaline Battery (x2)
2. Rechargeable AA-size Ni-MH Battery (x2)
3. AC Adapter Kit ACK800 |
Shooting Capacity | Still Image: approx. 120 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size Ni-MH Battery)* |
Playback Time | Approx. 540 min. (AA-size Alkaline Battery), approx. 660 min. (AA-size Ni-MH Battery)*
* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
|
Physical Specifications
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions (WxHxD) | 4.17 x 2.04 x 1.58 in./106.0 x 51.8 x 40.2mm |
Weight | Approx. 5.82 oz. / 165g (camera body only) |
|